iul. . 30, 2025 00:20 Back to list
Parameter | cellosize hec (JZChemical) | Dow Natrosol HEC | Ashland Culminal HEC |
---|---|---|---|
Physical Form | White/Off-white Powder | White Powder | White Powder |
Viscosity (2% sol, 20℃) | 3,000–60,000 mPa·s | 3,500–50,000 mPa·s | 3,800–52,000 mPa·s |
Degree of Substitution (Molar) | 1.8–2.3 | 1.7–2.5 | 1.8–2.4 |
pH (1% solution) | 6.0–8.5 | 6.0–8.5 | 6.0–8.0 |
Water Content (%) | <5.0 | <5.0 | <5.5 |
Bulk Density (g/cm³) | 0.35–0.55 | 0.35–0.55 | 0.30–0.50 |
Heavy Metal Residue | <0.002% | <0.002% | <0.002% |
Industry Certification | ISO 9001, SGS | ISO 9001, FDA | ISO 9001 |
Key Feature | cellosize hec | Dow Natrosol | Ashland Culminal |
---|---|---|---|
Minimum Order (kg) | 500 | 2000 | 1000 |
Customization | High (viscosity/purity/particle) | Limited | Limited |
Delivery Lead Time | 7–15 days | 15–28 days | 18–35 days |
Price Tier (USD/ton) | 1,500–2,100 | 2,100–2,800 | 1,900–2,600 |
Support/Documentation | COA, MSDS, TDS, SGS | COA, FDA | COA |
Lifetime/Shelf Time | 3+ years | 2 years | 2 years |
On-site Technical Support | Yes | On request | No |
Versatile Hpmc Uses in Different Industries
NewsJun.19,2025
Redispersible Powder's Role in Enhancing Durability of Construction Products
NewsJun.19,2025
Hydroxyethyl Cellulose Applications Driving Green Industrial Processes
NewsJun.19,2025
Exploring Different Redispersible Polymer Powder
NewsJun.19,2025
Choosing the Right Mortar Bonding Agent
NewsJun.19,2025
Applications and Significance of China Hpmc in Modern Industries
NewsJun.19,2025