ಜುಲೈ . 26, 2025 05:01 Back to list
In the rapidly evolving construction and renovation industry, HPMC for tile adhesive—also known as Hydroxypropyl Methylcellulose—has become a game-changer for both quality and processability. As market demand for high-grade mortar bonding agent increases, manufacturers and contractors alike are seeking advanced formulations that deliver durability, open time, workability, and sag resistance.
[Industry forum discussion]
In 2024, over 83% of newly formulated tile adhesives for high-rise construction in Asia-Pacific are using premium HPMC grades, highlighting its critical role in cementitious mortars and ceramic tile installations.
Engineered for maximum compatibility with cementitious systems, our TILE BONDING ADDITIVES leverage high-purity HPMC to deliver exceptional water retention, workability, and adhesive strength. Ideal for both ceramic and vitrified tile applications as a top-grade mortar bonding agent.
Parameter | Typical Value | Industry Reference Range | Role in Tile Adhesive |
---|---|---|---|
Viscosity (2%, 20°C) | 40,000 – 60,000 mPa.s | 20,000 – 85,000 mPa.s | Determines workability and sag-resistance |
Methoxy Content (%) | 19.0 – 24.0 | 16 – 28 | Controls water retention & setting |
Hydroxypropyl Content (%) | 4.0 – 12.0 | 4 – 12 | Increases flexibility, open time |
pH (1% Solution) | 6.0 – 8.0 | 5 – 8 | Prevents adverse reactions |
Moisture Content (%) | <5.0 | <6.0 | Ensures shelf stability |
Water Retention (%) | >98.5 | >97.0 | Prevents dry-out, improves adhesion |
Dose in Mortar (%) | 0.20 – 0.70 | 0.15 – 1.0 | Optimizes rheology and performance |
Key Index | Jingzuan Tile Bonding Additives | Premium Market Benchmark | Standard Industry Level |
---|---|---|---|
Workability (sag-resistance) | Excellent (no slip < 0.5mm) | Very Good (<0.7mm) | Medium (0.8–1.2mm) |
Open Time (min) | ≥30 | 25–28 | 20–25 |
Adhesion Strength (MPa, 28d) | ≥1.2 | 1.0–1.2 | 0.8–1.0 |
Water Retention (%) | ≥99.0 | 98.0–99.0 | >97.0 |
Flexural Strength (MPa) | ≥6.6 | 5.7–6.6 | 4.2–5.7 |
Adjustment Time (min) | 12–16 | 10–12 | 7–10 |
pH Value (1% sol.) | 6.5–7.8 | 6.2–8.1 | 6–8 |
Versatile Hpmc Uses in Different Industries
NewsJun.19,2025
Redispersible Powder's Role in Enhancing Durability of Construction Products
NewsJun.19,2025
Hydroxyethyl Cellulose Applications Driving Green Industrial Processes
NewsJun.19,2025
Exploring Different Redispersible Polymer Powder
NewsJun.19,2025
Choosing the Right Mortar Bonding Agent
NewsJun.19,2025
Applications and Significance of China Hpmc in Modern Industries
NewsJun.19,2025